<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRoar</title>
	<atom:link href="http://stockroar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockroar.com</link>
	<description>Technical stock trader with a pinch of fundamental/</description>
	<lastBuildDate>Thu, 20 Oct 2011 06:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market Update &#8211; Looks Ready to Fall</title>
		<link>http://stockroar.com/2011/10/19/market-update-looks-ready-to-fall/</link>
		<comments>http://stockroar.com/2011/10/19/market-update-looks-ready-to-fall/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:43:13 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=673</guid>
		<description><![CDATA[Surprising earning results from Apple and Yahoo yesterday. Yahoo&#8217;s profits fell YOY but the stock headed up 5%. Apple did not meet forecast but profits were up %50+ and the stock took a tumble&#8230;..hum. With Apple accounting for 14% of the QQQ as this is market cap weighted we should see a fall. So I expect [...]]]></description>
			<content:encoded><![CDATA[<p>Surprising earning results from Apple and Yahoo yesterday. Yahoo&#8217;s profits fell YOY but the stock headed up 5%. Apple did not meet forecast but profits were up %50+ and the stock took a tumble&#8230;..hum. With Apple accounting for 14% of the QQQ as this is market cap weighted we should see a fall. So I expect the market to relax a bit and give up from the big run. I&#8217;m bearing the next few days and bought <strong>QID</strong> and <strong>TWM</strong>.</p>
<p>I also shorted <strong>NOV</strong> and <strong>POT</strong>.</p>
<p>&nbsp;</p>

<a href='http://stockroar.com/2011/10/19/market-update-looks-ready-to-fall/screen-shot-2011-10-19-at-11-41-35-pm/' title='Screen shot 2011-10-19 at 11.41.35 PM'><img width="150" height="150" src="http://stockroar.com/wp-content/uploads/2011/10/Screen-shot-2011-10-19-at-11.41.35-PM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2011-10-19 at 11.41.35 PM" title="Screen shot 2011-10-19 at 11.41.35 PM" /></a>
<a href='http://stockroar.com/2011/10/19/market-update-looks-ready-to-fall/screen-shot-2011-10-19-at-11-40-53-pm/' title='Screen shot 2011-10-19 at 11.40.53 PM'><img width="150" height="150" src="http://stockroar.com/wp-content/uploads/2011/10/Screen-shot-2011-10-19-at-11.40.53-PM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2011-10-19 at 11.40.53 PM" title="Screen shot 2011-10-19 at 11.40.53 PM" /></a>

<fb:like href=http://stockroar.com/2011/10/19/market-update-looks-ready-to-fall/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2011/10/19/market-update-looks-ready-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Market to Relax</title>
		<link>http://stockroar.com/2011/10/14/time-for-market-to-relax/</link>
		<comments>http://stockroar.com/2011/10/14/time-for-market-to-relax/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:13:01 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=671</guid>
		<description><![CDATA[The SPY is a little long with 6 new high days in a row. Yesterday we tested a high of 122.14, eased and came down today a little. I&#8217;d love to test 114 again and enter long. To play the downside I bought the QID which is the short of the QQQ ETF. Long plays [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>SPY</strong> is a little long with 6 new high days in a row. Yesterday we tested a high of 122.14, eased and came down today a little. I&#8217;d love to test 114 again and enter long. To play the downside I bought the <strong>QID</strong> which is the short of the QQQ ETF.</p>
<p>Long plays</p>
<ul>
<li><strong>CREE</strong> @ 29.46 (stop 28)</li>
<li><strong>RAX</strong> @ 39.60 which broke out of resistance of 38 (stop 38)</li>
<li><strong>QID</strong> @46.47 (stop under 45)</li>
</ul>
<p>Short plays</p>
<ul>
<li><strong>POT</strong> 49.44 (just above 50) with target of 44 to cover.</li>
</ul>
<fb:like href=http://stockroar.com/2011/10/14/time-for-market-to-relax/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2011/10/14/time-for-market-to-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We at the Bottom of the Market in October 2011?</title>
		<link>http://stockroar.com/2011/10/09/are-we-at-the-bottom-of-the-market-in-october-2011/</link>
		<comments>http://stockroar.com/2011/10/09/are-we-at-the-bottom-of-the-market-in-october-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:10:32 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=666</guid>
		<description><![CDATA[Below is a chart of the SPY weekly chart and I drew a channel connecting the highs and lows over 3 years. As you can see there is a pattern that can be seen.  The first circle on March 2009 was the bottom of that bear market decline and we had a big run for almost [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a chart of the SPY weekly chart and I drew a channel connecting the highs and lows over 3 years. As you can see there is a pattern that can be seen.  The first circle on March 2009 was the bottom of that bear market decline and we had a big run for almost 2 years. The next circle is where we are today also touching the lower trending channel. Plus one bonus the green moving average is showing support and were turning from flat to up.</p>
<p>So are we at the bottom of the current decline? I think we might be and a good time to take some long positions. Remember to place stops just in case.</p>
<p><a rel="attachment wp-att-667" href="http://stockroar.com/2011/10/09/are-we-at-the-bottom-of-the-market-in-october-2011/greenshot_2011-10-09_23-02-32/"><img class="alignleft size-medium wp-image-667" title="$SPY Weekly for 3 years" src="http://stockroar.com/wp-content/uploads/2011/10/greenshot_2011-10-09_23-02-32-650x432.png" alt="" width="650" height="432" /></a></p>
<fb:like href=http://stockroar.com/2011/10/09/are-we-at-the-bottom-of-the-market-in-october-2011/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2011/10/09/are-we-at-the-bottom-of-the-market-in-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley is very bullish over Google&#8217;s new Instant</title>
		<link>http://stockroar.com/2010/12/08/morgan-stanley-bullish-googles-instant/</link>
		<comments>http://stockroar.com/2010/12/08/morgan-stanley-bullish-googles-instant/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:38:02 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[ms]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=657</guid>
		<description><![CDATA[Morgan Stanley is very bullish over Google&#8217;s new Instant search product. The 2012 price target is $730 and a bullish upside of $830 and a downside of $480&#8230;if things don&#8217;t go so well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/google-upgrade-morgan-stanley-2010-12">Morgan Stanley is very bullish over Google&#8217;s new Instant</a> search product. The 2012 price target is $730 and a bullish upside of $830 and a downside of $480&#8230;if things don&#8217;t go so well.</p>
<p><img class="alignnone" title="Google Chart from Morgan Stanley" src="http://static.businessinsider.com/image/4cfea0064bd7c8817c020000/chart-of-the-day-google-stock-outlook-dec-2010.jpg" alt="" width="607" height="456" /></p>
<fb:like href=http://stockroar.com/2010/12/08/morgan-stanley-bullish-googles-instant/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2010/12/08/morgan-stanley-bullish-googles-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped out on $VISN but buying $AAPL</title>
		<link>http://stockroar.com/2010/11/23/stopped-visn-buying-aapl/</link>
		<comments>http://stockroar.com/2010/11/23/stopped-visn-buying-aapl/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:25:15 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=651</guid>
		<description><![CDATA[Got stopped out of $VISN today. If it breaks past $3.46 then it heads down to the low of $2.51. Apple ($AAPL) is a buy at these levels $313 with the blue up arrow. stop is below low at $297 at the swing.]]></description>
			<content:encoded><![CDATA[<p>Got stopped out of <strong>$VISN </strong>today. If it breaks past $3.46 then it heads down to the low of $2.51.</p>
<p>Apple (<strong>$AAPL</strong>) is a buy at these levels $313 with the blue up arrow. stop is below low at $297 at the swing.</p>
<p><a rel="attachment wp-att-652" href="http://stockroar.com/2010/11/23/stopped-visn-buying-aapl/greenshot_2010-11-23_00-13-52/"><img class="alignleft size-medium wp-image-652" title="greenshot_2010-11-23_00-13-52" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-23_00-13-52-570x500.png" alt="" width="570" height="500" /></a></p>
<fb:like href=http://stockroar.com/2010/11/23/stopped-visn-buying-aapl/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2010/11/23/stopped-visn-buying-aapl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holding $BIDU, $VISN, $AMZN, $DRYS</title>
		<link>http://stockroar.com/2010/11/21/holding-bidu-visn-amzn-drys/</link>
		<comments>http://stockroar.com/2010/11/21/holding-bidu-visn-amzn-drys/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:41:38 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=647</guid>
		<description><![CDATA[Continuing to hold BIDU, VISN, AMZN, DRYS. Overall volume was low on Friday which is expected as we get into a holiday week being Thanksgiving this week. Typically holiday weeks are positive for the market. BIDU on Oct 22 had a big day of volume if price breaks below 103 then sell.\ VISN pulled back [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing to hold BIDU, VISN, AMZN, DRYS. Overall volume was low on Friday which is expected as we get into a holiday week being Thanksgiving this week. Typically holiday weeks are positive for the market.</p>
<p><strong>BIDU </strong>on Oct 22 had a big day of volume if price breaks below 103 then sell.\</p>
<p><strong>VISN </strong>pulled back but volume was low which is fine. Hold.</p>
<p><strong>AMZN </strong>could not break the high of 165 and just hit 164.99&#8230;huh!! This may pull back to 160 then head up.</p>
<p><strong>DRYS </strong>pulled back on low volume compared to Nov 18 and Nov 11. If it break $5.00 then sell. Below I show the weekly chart of what I think will happen in the next 2 weeks.</p>
<p><img class="alignleft size-medium wp-image-648" title="greenshot_2010-11-21_23-38-30" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-21_23-38-30-559x500.png" alt="" width="559" height="500" /></p>
<fb:like href=http://stockroar.com/2010/11/21/holding-bidu-visn-amzn-drys/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2010/11/21/holding-bidu-visn-amzn-drys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought Biadu($BIDU) and China Vision ($VISN)</title>
		<link>http://stockroar.com/2010/11/17/bought-biadubidu-china-vision-visn/</link>
		<comments>http://stockroar.com/2010/11/17/bought-biadubidu-china-vision-visn/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:07:27 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[VISN]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=639</guid>
		<description><![CDATA[Overall market was down today on lighter volume than yesterday. Taking a low risk trade here as BIDU near 50day MA. Stop is $103. China Vision (VISN). Stop is $3.30 and limit sell is $4.95]]></description>
			<content:encoded><![CDATA[<p>Overall market was down today on lighter volume than yesterday. Taking a low risk trade here as <strong>BIDU </strong>near 50day MA. Stop is $103.</p>
<p><img class="alignnone size-medium wp-image-640" title="greenshot_2010-11-17_22-50-03" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-17_22-50-03-558x500.png" alt="" width="558" height="500" /></p>
<p>China Vision (VISN). Stop is $3.30 and limit sell is $4.95</p>
<p><img class="alignnone size-medium wp-image-643" title="greenshot_2010-11-17_22-56-33" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-17_22-56-331-569x500.png" alt="" width="569" height="500" /></p>
<fb:like href=http://stockroar.com/2010/11/17/bought-biadubidu-china-vision-visn/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2010/11/17/bought-biadubidu-china-vision-visn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China ($SOHU) and Shipping ($DRYS, $OCNF). Amazing Amazon $AMZN is a Buy</title>
		<link>http://stockroar.com/2010/11/09/china-sohu-shipping-drys-ocnf-amazing-amazon-amzn-buy/</link>
		<comments>http://stockroar.com/2010/11/09/china-sohu-shipping-drys-ocnf-amazing-amazon-amzn-buy/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:39:02 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=629</guid>
		<description><![CDATA[SOHU +8.47% Gain today DRYS +3.41% OCNF +0.93% nothing to sneeze at but I bought at $0.93 and it&#8217;s now $1.09. $AMZN &#8211; is ready to buy and wants to break up to $190. I bought this a few weeks ago around $160-ish. Keep stops under $155.]]></description>
			<content:encoded><![CDATA[<p><strong>SOHU +8.47% Gain today</strong></p>
<p><img class="alignnone size-medium wp-image-630" title="greenshot_2010-11-09_00-39-46" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-09_00-39-46-559x500.png" alt="" width="559" height="500" /></p>
<p>DRYS +3.41%</p>
<p><img class="alignnone size-medium wp-image-633" title="greenshot_2010-11-09_00-46-40" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-09_00-46-401-650x455.png" alt="" width="650" height="455" /></p>
<p>OCNF +0.93% nothing to sneeze at but I bought at $0.93 and it&#8217;s now $1.09.</p>
<p><img class="alignnone size-medium wp-image-631" title="greenshot_2010-11-09_00-42-38" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-09_00-42-38-556x500.png" alt="" width="556" height="500" /></p>
<p>$AMZN &#8211; is ready to buy and wants to break up to $190. I bought this a few weeks ago around $160-ish. Keep stops under $155.</p>
<p><img class="alignnone size-medium wp-image-634" title="greenshot_2010-11-09_00-50-15" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-09_00-50-15-650x453.png" alt="" width="650" height="453" /></p>
<fb:like href=http://stockroar.com/2010/11/09/china-sohu-shipping-drys-ocnf-amazing-amazon-amzn-buy/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2010/11/09/china-sohu-shipping-drys-ocnf-amazing-amazon-amzn-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nice Pop on $CSIQ and $JASO</title>
		<link>http://stockroar.com/2010/11/04/nice-pop-csiq-jaso/</link>
		<comments>http://stockroar.com/2010/11/04/nice-pop-csiq-jaso/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 05:54:06 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=622</guid>
		<description><![CDATA[JASO popped up 5.25% and wants to head to $10. MACD looks positive with high volume today. Wow, CSIQ gained 8.53% and huge volume as I was hoping. Next target is $18.]]></description>
			<content:encoded><![CDATA[<p><strong>JASO </strong>popped up 5.25% and wants to head to $10. MACD looks positive with high volume today.</p>
<p><img class="alignnone size-medium wp-image-623" title="greenshot_2010-11-04_22-54-05" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-04_22-54-05-560x500.png" alt="" width="560" height="500" /></p>
<p>Wow, <strong>CSIQ </strong>gained 8.53% and huge volume as I was hoping. Next target is $18.</p>
<p><img class="alignnone size-medium wp-image-624" title="greenshot_2010-11-04_22-55-22" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-04_22-55-22-559x500.png" alt="" width="559" height="500" /></p>
<fb:like href=http://stockroar.com/2010/11/04/nice-pop-csiq-jaso/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2010/11/04/nice-pop-csiq-jaso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trending Cautiously Up &#8211; $AAPL, $JASO, $SOHU, $DRYS, $CSIQ</title>
		<link>http://stockroar.com/2010/11/03/market-trending-cautiously-aapl-jaso-sohu-drys-csiq/</link>
		<comments>http://stockroar.com/2010/11/03/market-trending-cautiously-aapl-jaso-sohu-drys-csiq/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:27:59 +0000</pubDate>
		<dc:creator>beactive</dc:creator>
				<category><![CDATA[Long Trade]]></category>

		<guid isPermaLink="false">http://stockroar.com/?p=614</guid>
		<description><![CDATA[The market has been trending nicely up and fairly smooth. Today I bought AAPL, SOHU, DRYS, JASO, and CSIQ. The shipping and solar sectors look strong. SOHU spiked up on 10/25 because of strong earnings and forecast look strong. There is little selling with low volume. Keeping tight stop under $72. ﻿﻿﻿﻿ DRYS good volume [...]]]></description>
			<content:encoded><![CDATA[<p>The market has been trending nicely up and fairly smooth. Today I bought <strong>AAPL, SOHU, DRYS, JASO, </strong>and <strong>CSIQ</strong>. The shipping and solar sectors look strong.</p>
<p><strong>SOHU </strong>spiked up on 10/25 because of strong earnings and forecast look strong. There is little selling with low volume. Keeping tight stop under $72.</p>
<p>﻿﻿﻿﻿<a href="http://stockroar.com/wp-content/uploads/2010/11/sohu.jpg"><img class="alignnone size-medium wp-image-615" title="sohu" src="http://stockroar.com/wp-content/uploads/2010/11/sohu-300x262.jpg" alt="" width="300" height="262" /></a></p>
<p>DRYS good volume spike on 9/28 and as the price decrease so does the volume which is nice. Price starting to turn and both MACD and Stoch are turning up.</p>
<p><a href="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-03_23-25-26.png"><img class="alignnone size-medium wp-image-616" title="greenshot_2010-11-03_23-25-26" src="http://stockroar.com/wp-content/uploads/2010/11/greenshot_2010-11-03_23-25-26-300x267.png" alt="" width="300" height="267" /></a></p>
<fb:like href=http://stockroar.com/2010/11/03/market-trending-cautiously-aapl-jaso-sohu-drys-csiq/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://stockroar.com/2010/11/03/market-trending-cautiously-aapl-jaso-sohu-drys-csiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

